Search by keyword...
Search by choosing one or more...
Name | Job Function | Language | Catalog |
---|---|---|---|
Payroll Management | Accounting, Finance | English(US) | Skills - Kx Catalog |
Peachtree 2007 | Accounting, Software | English(US) | Skills - Kx Catalog |
Pediatrics | Healthcare | English (US) | Skills - SHL + Kx Plus Catalog |
Pega Development | Information Technology | English (US) | Skills - SHL + Kx Plus Catalog |
PeopleCode 8.5 | IT | English(US) | Skills - Kx Catalog |
PeopleSoft 7 DBA | IT | English(US) | Skills - Kx Catalog |
PeopleSoft 7 Developer | IT | English(US) | Skills - Kx Catalog |
PeopleSoft 8 DBA | IT | English(US) | Skills - Kx Catalog |
PeopleSoft 8 Developer | IT | English(US) | Skills - Kx Catalog |
Peoplesoft 9 DBA | IT | English(US) | Skills - Kx Catalog |
PeopleSoft 9 Developer | IT | English(US) | Skills - Kx Catalog |
PeopleSoft Financials | Financial | English(US) | Skills - Kx Catalog |
PeopleSoft HRMS | Administrative/Clerical | English(US) | Skills - Kx Catalog |
Performance Indicator Assessment: Customer Service and Teamwork | Accounting, Administrative/Clerical, Call Center, Customer Service, Engineering, Finance, Healthcare, Hospitality, HR, IT, Legal, Management/Leadership, Marketing, Sales, Software | English(US) | Hourly Roles (Behavioural) - Kx Catalog |
Performance Indicator Assessment: Customer Service, Engagement, Retention | Accounting, Administrative/Clerical, Call Center, Customer Service, Engineering, Finance, Healthcare, Hospitality, HR, IT, Legal, Management/Leadership, Marketing, Sales, Software | English(US) | Hourly Roles (Behavioural) - Kx Catalog |
Performance Indicator Assessment: Customer Service, Engagement, Sales, Teamwork | Accounting, Administrative/Clerical, Call Center, Customer Service, Engineering, Finance, Healthcare, Hospitality, HR, IT, Legal, Management/Leadership, Marketing, Sales, Software | English(US) | Hourly Roles (Behavioural) - Kx Catalog |
Performance Indicator Assessment: Customer Service, Engagement, Teamwork | Accounting, Administrative/Clerical, Call Center, Customer Service, Engineering, Finance, Healthcare, Hospitality, HR, IT, Legal, Management/Leadership, Marketing, Sales, Software | English(US), French(CA) | Hourly Roles (Behavioural) - Kx Catalog |
Performance Indicator Assessment: Customer Service, Retention, Sales | Accounting, Administrative/Clerical, Call Center, Customer Service, Engineering, Finance, Healthcare, Hospitality, HR, IT, Legal, Management/Leadership, Marketing, Sales, Software | English(US) | Hourly Roles (Behavioural) - Kx Catalog |
Performance Indicator Assessment: Engagement, Safety, Teamwork | Administrative/Clerical, Call Center, Customer Service, Healthcare, Hospitality, Industrial/Warehouse, Legal, Management/Leadership, Marketing | English(US) | Hourly Roles (Behavioural) - Kx Catalog |
Performance Indicator Assessment: Engagement, Sales, Teamwork | Accounting, Administrative/Clerical, Call Center, Customer Service, Hospitality, Legal, Management/Leadership, Marketing, Sales | English(US), Spanish(MX) | Hourly Roles (Behavioural) - Kx Catalog |
Explore SHL’s Wide Range of Solutions
With our platform of pre-configured talent acquisition and talent management solutions, maximize the potential of your company’s greatest asset—your people.